What is an Accountable Care Organization (ACO)?
ACOs are established to bring together doctors, hospitals, and health care providers to collectively provide higher-quality coordinated care to their patients while helping to slow the growth of healthcare costs. Beneficiaries seeing health care providers in ACOs always have the freedom to choose doctors inside or outside of the ACO. ACOs have the opportunity to receive a portion of the Medicare savings generated from lowering the growth in health care costs as long as they also meet standards for high-quality care.
For the Shared Savings Program Fact Sheet and a list of the new and renewing ACOs announced, visit the Shared Savings Program News and Updates webpage.
ACO Name and Location
Louisiana Primary Care Accountable Care Organization, LLC
503 Colonial Drive Baton Rouge, Louisiana 70806
ACO Primary Contact
Gerrelda Davis, CEO
225-927-7662, ext. 207
gdavis@lpca.net
Organizational Information
ACO Participants:
ACO Participants | ACO Participants in Joint Venture |
---|---|
BATON ROUGE PRIMARY CARE COLLABORATIVE INC | |
CAPITOL CITY FAMILY HEALTH CENTER, INCORPORATED | Y |
Catahoula Parish Hospital District No 2 | Y |
DAVID RAINES COMMUNITY HEALTH CENTER, INC. | Y |
EXCELTH, INCORPORATED | Y |
HIV/AIDS ALLIANCE FOR REGION TWO, INC | Y |
IBERIA COMPREHENSIVE COMMUNITY HEALTH CENTER INC | Y |
INNIS COMMUNITY HEALTH CENTER, INC | Y |
Jefferson Community Health Care Centers, Inc | Y |
MARILLAC COMMUNITY HEALTH CENTERS | Y |
MQVN Community Development Corporation | Y |
Morehouse Community Medical Centers, Inc. | Y |
ODYSSEY HOUSE INC LOUISIANA | Y |
OUTPATIENT MEDICAL CENTER, INC. | Y |
No/Aids Task Force | Y |
PRIORITY HEALTH CARE | Y |
Primary Care Providers For A Healthy Feliciana Inc. | Y |
PRIMARY HEALTH SERVICES CENTER | Y |
SOUTHEAST COMMUNITY HEALTH SYSTEMS | Y |
START CORPORATION | Y |
Southwest Louisiana Primary Health Care Center, Inc. | Y |
ST GABRIEL HEALTH CLINIC INC | Y |
SWLA CENTER FOR HEALTH SERVICES | Y |
TECHE ACTION BOARD INC | Y |
TENSAS COMMUNITY HEALTH CENTER INC | Y |
Winn Community Health Center, Inc. | Y |
ACO Governing body:
Member Last Name | Member First Name | Member Title/Position | Member's Voting Power | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
---|---|---|---|---|---|
Brent | William | Mr/ Chairman | 1 | ACO Participant Representative | SWLA Center for Health Services, Inc. |
Thornton | Deano | Mr/Vice-Chairman | 1 | ACO Participant Representative | Winn Community Health Center, Inc. |
Campbell | Roderick | Mr/Secretary/Treasurer | 1 | ACO Participant Representative | Iberia Comprehensive Community Health Center, Inc. |
Griffin | Michael | Dr/Chairman | 1 | ACO Participant Representative | Marillac Community Health Centers |
LaMott | Dodie | Dr/Voting Member | 1 | ACO Participant Representative | Southwest LA Primary Health Care Center |
Parnell | Katie | Ms/Voting Member | 1 | ACO Participant Representative | Morehouse Community Medical Centers, Inc. |
Smith | Marshall Wayne | Mr/Voting Member | 1 | Medicare Beneficiary | N/A |
Wiltz | Gary | Dr/Voting Member | 1 | ACO Participant Representative | Winn Community Health Center, Inc. |
Williams | Shondra | Dr/Voting Member | 1 | ACO Participant Representative | Jefferson Community Health Care Centers, Inc. |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Gerrelda Davis
ACO Network Director: Nakeisha R. Cleveland
Medical Director: Gary Wiltz, MD
Compliance Officer: Harry Thompson
Quality Assurance/Improvement Officer: Shannon Robertson
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Operations Committee | Shondra Williams, Chair |
Finance Committee | Roderick Campbell, Chair |
Clinical Committee | Gary Wiltz, Chair |
IT/Data Committee | Shondra Williams, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Federally Qualified Health Center (FQHC)
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Third Agreement Period
- Performance Year 2022, $4,983,089.65
- Second Agreement Period
- Performance Year 2021, $3,783,439.13
- Performance Year 2020, $4,975,037.75
- First Agreement Period
- Performance Year 2019, $2,904,613.51
- Performance Year 2018, $0
- Performance Year 2017, $0
- Third Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 30%
- Performance Year 2022
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 30%
- Performance Year 2020
- Proportion invested in infrastructure: 21%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 39%
- Performance Year 2021
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 20.54 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 84.23 | 76.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 57.04 | 76.16 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 67.51 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 48.43 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 66.67 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 51.28 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 58.23 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.60 | 86.37 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 23.21 | 16.03 |
321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | --- | --- |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | --- | --- |
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 86.47 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 91.49 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.85 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 83.70 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 59.68 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 57.43 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 72.73 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.43 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 94.44 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.44 | 25.62 |
Waiver for Payment for Telehealth Services
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613