This project will focus on providing training and technical assistance (T/TA) opportunities to Participating Health Centers (PHCs) to meet HRSA-set core objectives in 10 areas:
Objectives | Objective Description |
---|---|
Obj. 1 - Patient Engagement | Increase support in patients and families' participation in their health care through expanded use of integrate digital health tools (e.g., electronic messages through patient portals to providers, telehealth visits, RPM) |
Obj. 2 - Patient Privacy & Cybersecurity | Increase formally defined HIT policies and practices that advance security to protect individual privacy and organizational access |
Obj. 3 - Social Risk Factor Intervention | Increase use of patient-level data on risk factors to support patient care plans for coordinated effective interventions |
Obj. 4 - Disaggregated, Patient-Level Data | Increase systems and staff aligned with submitted disaggregated, patient level data via UDS+ |
Obj. 5 - Interoperable Data Exchange & Integration | Increase the capacity to integrate clinical information with data from clinical and non-clinical sources across the health care continuum (e.g., hospitals, specialty providers, departments of health, HIE, care coordinators, social service/housing organizations) to optimize care coordination and workflows |
Obj. 6 - Data Utilization | Increase the use of data strategies such as predictive analytics with data visualization to support performance improvement and value-based care activities |
Obj. 7 - Leveraging Digital Health Tools | Increase support to providers and staff in achieving and maintaining proficiency in the use of digital health tools (e.g., telehealth and RPM tools) |
Obj. 8 - HIT Usability & Adoption | Increase improvement of HIT usability and adoption by providers, staff, and patients (e.g., align with EHRs with clinical workflows, improved structured data capture in and/or outside of EHRs, use of metadata to improve EHR user experience) |
Obj. 9 - Non-Medical Factors | Increase the use of LPCA Assist (FindHelp) and RPM solutions to address non-medical factors affecting patient health |
Obj. 10 - Improving Digital Health Tools | Increase and enhance the quality and coordination of health services through the use of digital health tools to foster higher functioning care teams and improve patient health outcomes |
HCCN PHC Member Survey Results:
The Network Offers:
Examples of Technical Assistance Include:
Successes Reported by HCCN Members:
Participating Health Centers
Baptist Community Health Services, Inc.
Baton Rouge Primary Care Collaborative, Inc.
C A S S E Dental Health Institute
Capitol City Family Health Center, Inc., DBA Care South
Catahoula Parish Hospital District #2
David Raines Community Health Center, Inc.
HIV/ AIDS Alliance for Region Two, Inc.
Hospital Service District No. 1 A of the Parish of Richland
Iberia Comprehensive Community Health Center
Innis Community Health Center, Inc.
Jefferson Community Health Care Centers, Inc.
MQVN Community Development Corp.
Plaquemines Parish Hospital Service District No.1
Primary Care Providers for a Healthy Feliciana
Primary Health Services Center
Southeast Community Health Systems
Southwest Louisiana Primary Health Care Ctr, Inc.
St. Gabriel Health Clinic, Inc.
St. Thomas Community Health Center, Inc.
SWLA Center for Health Services
Do you have questions regarding the Health Center Controlled Network? Please contact Christopher Obawfunwa at cobafunwa@lpca.net.