HCCN 2025-2029 Objectives
| Objectives | Objective Description | Baseline Percentage | Target Percentage |
|---|---|---|---|
| 1. Data Management & Analytics | Increase the percentage of PHCs that advance and optimize clinical, financial, and operations data to improve clinical quality, health outcomes, and operations. | 54% | 71% |
| 2. Interoperability & Data Sharing | Increase the percentage of PHCs that improve bidirectional interoperability with health care providers and community-based organizations by strengthening care coordination, reducing unnecessary medical testing and data duplication, and implementing more efficient and effective referral and information sharing processes to improve health outcomes and reduce provider burden. | 89% | 91% |
| 3. Data Modernization Implementation | Increase the percentage of PHCs that have implemented at least one FHIR-based application in their EHR or data systems. | 34% | 60% |
| 4. Artificial Intelligence | Increase the percentage of PHCs participating in T/TA designed to support the implementation on AI practices that adhere to industry ethical guidelines and established protocols. These efforts aim to help PHCs address health disparities and improve patient care by using health IT AI solution that support data-driven care practices. | 20% | 34% |
| 5. Additional Value-Based Care | Increase the percentage of PHCs that use data to update operational processes in health IT systems to support value-based care that enhances the patient and provider experience, improves health outcomes, and reduces health disparities. | 9% | 26% |
*first 3 required by HRSA, objective 4 and 5 voted by PHCs for Network to cover
HCCN PHC Member Survey Results:
The Network Offers:
Examples of Technical Assistance Include:
Successes Reported by HCCN Members:
Participating Health Centers
Baton Rouge Primary Care Collaborative, Inc.
C A S S E Dental Health Institute
Capitol City Family Health Center, Inc., DBA Care South
Catahoula Parish Hospital District #2
David Raines Community Health Center, Inc.
East Carroll Parish Hospital Services District
HIV/ AIDS Alliance for Region Two, Inc.
Hospital Service District No. 1 A of the Parish of Richland
Iberia Comprehensive Community Health Center
Innis Community Health Center, Inc.
Jefferson Community Health Care Centers, Inc.
Life Coast Community Health Center
MQVN Community Development Corp.
Plaquemines Parish Hospital Service District No.1
Primary Care Providers for a Healthy Feliciana
Primary Health Services Center
Southeast Community Health Systems
Southwest Louisiana Primary Health Care Ctr, Inc.
St. Gabriel Health Clinic, Inc.
SWLA Center for Health Services
HCCN 2022 - 2025 Final Results
*first 3 required by HRSA, objective 4 and 5 voted by PHCs for Network to cover
Do you have questions regarding the Health Center Controlled Network? Please contact Christopher Obawfunwa at cobafunwa@lpca.net.
